Other products of special production and medical purpose
Sets of chemical reagents for determining drinking water quality indicators TU 6-09-02-576-2000
Application: For quality control of drinking water and water supply sources during production control in the water treatment process, and for assessing the state of measurements in laboratories performing this control.The sets are produced in the form of powdered and liquid reagents packaged in glass or polymer containers, packed in a cardboard box. The sets include standard-titer, standard sample of ion solution composition. The sets are accompanied by instructions for use and a passport of the standard sample
Shelf life of the sets is 2 years.
No. | Name of determined indicator | Regulatory document for determination method | Number of analyses |
| 1. | Determination of aluminum | GOST 18165-2014 | 200 |
| 2. | Determination of total iron (with sulfosalicylic acid) | GOST 4011-72 | 200 |
| 3. | Determination of total iron (with orthophenanthroline) | GOST 4011-72 | 200 |
| 4. | Determination of nitrates (using sodium salicylate) | GOST 33045-2014 | 100 |
| 5. | Determination of total hardness by complexometric method (Method A) | GOST 33045-2014 | 200 |
| 6. | Determination of orthophosphates and polyphosphates (Method A) | GOST 18309-2014 | 200 |
| 7. | Determination of residual active chlorine (iodometric method) | GOST 18190-72 | 200 |
| 8. | Determination of residual active chlorine (Peylin method) | GOST 18190-72 | 200 |
| 9. | Determination of chloride ion content (titration with silver nitrate) | GOST 4245-72 | 200 |
Leave a request
or ask a question
Contact us and UZHP specialists will get back to you about products, supplies and services.
or call us at
+7 (343) 221-83-04